Audiobook producer editor – Audio book producer editor – Audio editing and mastering – Voice Talent |
|||
Sedona Media |
|||
![]() |
Current | ||
iFrets |
iTunes Guitar Instruction (Producer) |
Wolf Marshall |
|
| Reasoning Mind | Online Math Curricula (Voice Over Production) | Reasoning Mind.org |
|
| Power vs. Force | Audiobook (Produced/Engineered/Editor) | Audible.com |
|
| Start Living • Stop Dying | Audiobook (Produced/Engineered/Editor) | Mark Laursen, M.D., M.D.(H) |
|
| Veritas Publishing | Media Production | Archival A/V (Remastering) | David Hawkins, M.D., Ph.D. |
|
| Beatles Love Songs | Love Songs in chronological order (Editor) | YouTube.com |
|
From concept to completed media, Robert Decker has worked in nearly every phase of production developing high-quality, creative content for the internet, television and film. In Sedona, Arizona, Robert has produced product for Sir. David R. Hawkins, M.D., Ph.D., Mark E. Laursen, M.D., M.D.(H), Red Rock TV, Best Productions, KNAZ (NBC) Flagstaff and Canyon Moon Theatre Company. |
|||
Los Angeles |
|||
![]() |
Original Music | (Written/Performed) | ||
Shock ’Em Dead |
Feature Film Score |
Noma Video |
|
| Freckle Juice | Animated Short by Judy Blume | Barr Films |
|
| Bad Business | Independent Film Score | Dragonfly Pictures |
|
| Serrana the Lazy Fairy [About] | Music to an Animated Screenplay | Gail Edwards |
|
| American Liver Assoc. | Television | Noma Video |
|
![]() |
Video | (Producer/Editor) | ||
Al McKay |
"Earth, Wind & Fire" |
Star Licks Productions |
|
| Albert Lee | AKA "Mr. Telecaster" | Star Licks Productions |
|
| Brad Gillis | "Night Ranger" "Ozzy Osbourne" | Star Licks Productions |
|
| Brian May | "Queen" | Star Licks Productions |
|
| Carlos Cavazo | "Quiet Riot" | Noma Video |
|
| Jeff Watson | "Night Ranger" | Noma Video |
|
| Larry Carlton | AKA "Mr. '335" | Star Licks Productions |
|
| Louis Johnson | AKA "Best Bassist - 20th Century" | Star Licks Productions |
|
| Ray Flacke [Guitar Lessons on Skype] | AKA ''Tele-wielding Chicken pickin''' | Noma Video |
|
| Rik Emmett | "Triumph" | Noma Video |
|
| Steve Lukather | "Toto" | Star Licks Productions |
|
| Tony Iommi | "Black Sabbath" | Star Licks Productions |
|
| Wolf Marshall | AKA "Rich Little of Guitar" | Star Licks Productions |
|
| The Rifleman | Television Pitch Proposal | Levy · Gardner · Laven |
|
| Gail Edwards Live | Live at the Jerry Herman Ring Theatre | Full Sail Productions |
|
![]() |
Avid Editor | (Instructional Video Editing) | ||
Bobby Joe Holman |
"Nothin’ But the Blues" |
Hal Leonard Publishing |
|
| Davey Johnstone | "Elton John" | Hal Leonard Publishing |
|
| DVD Guitar Method | "The Hal Leonard Guitar Method" | Hal Leonard Publishing |
|
| Jimi Hendrix Method | "Are You Experienced" | Experience Hendrix |
|
| Nancy Wilson | "Heart" | Hal Leonard Publishing |
|
| Ray Hitchins | Reggae Guitar | Star Licks Productions |
|
| Robert Johnson Method | Scott Ainslie | Star Licks Productions |
|
| The Singer’s Toolbox | Mark Baxter | Star Licks Productions |
|
![]() |
Audio | (Producer/Engineer) | ||
Michael Angelo Batio |
"Shock 'Em Dead" (Film) |
Day @ the Beach Studios |
|
| Amir Derakh | "Orgy" (Instructional) | Day @ the Beach Studios |
|
| Danny Bonaduce | (Engineer/producer on early demos) | The Studio · Santa Monica |
|
| Suicidal Tendencies | (Engineer/producer on early demos) | The Studio · Santa Monica |
|
| Norman Lear Productions | Carl Weathers/Telma Hopkins Duet | The Studio · Santa Monica |
|
| Marc Tanner | (Engineer on early demos) | The Studio · Santa Monica |
|
![]() |
Instructional Backing Tracks | (Performed/Engineered/Mastered) | ||
Angus Young |
Original Series |
Amsco/Music Sales |
|
| Beginning Beatles | Beginning Series | Noma Video |
|
| Black Sabbath | Original Series | Amsco/Music Sales |
|
| Blues/Rock Harmonica | "Warren Ham" | Amsco/Music Sales |
|
| Chops | Versatile Keyboard Runs | Full Sail Productions |
|
| Classical Riffs Guitar | Original Series | Amsco/Music Sales |
|
| David Gilmour | Original Series | Amsco/Music Sales |
|
| Elvis Presley | Signature Licks Tribute Series | Hal Leonard Publishing |
|
| Eric Clapton | Original Series | Amsco/Music Sales |
|
| Gary Moore | Original Series | Amsco/Music Sales |
|
| Carl Culpepper | Heavy Metal Rhythm | Alfred Publishing |
|
| Jeff Beck | Original Series | Amsco/Music Sales |
|
| Jimmy Page | Original Series | Amsco/Music Sales |
|
| Randy Rhoads | Original Series | Amsco/Music Sales |
|
| RapTrax | Volumes 1 & 2 | Amsco/Music Sales |
|
| Ritchie Blackmore | Original Series | Amsco/Music Sales |
|
| Stevie Ray Vaughan | Signature Licks Tribute Series | Hal Leonard Publishing |
|
![]() |
Software Design & Development | ||
C-CAP | Product Demo |
Designer/Programmer |
Alliance Behavioral Care |
|
| E-Chords Plus | CBT | Designer/Programmer |
RD_Media |
|
| EyeBall Displays | CBT | Sound/Video Design & Implementation | PC-Enterprises |
|
| General Motors | CBT | Interface Design & Sound | PC-Enterprises |
|
| Guitar Tuner Lite | Designer/Programmer | RD_Media |
|
| Loral Skynet | CBT | Interface Design & Sound | Two Steps Ahead |
|
| RDMedia_Music Interface | Design & Sound | RD_Media |
|
| Two Steps Ahead | Demo | Original Music & Implementation | Two Steps Ahead |
|
| Word 2000 | CBT | Interface Design & Sound | PC-Enterprises |
|
| Word 98 | CBT | Interface Design & Sound | SoftSkills Interactive |
|
| Word 97 | CBT | Interface Design & Sound | Know How Solutions |
|
Portal to this dimension since 1902 |
|||